Emerald Isle Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Emerald Cir 2 2 1,756 $699,000 $398 1 day
104 Howe St 3 3 1,742 $1,049,000 $602 3 days
5405 Cedar Tree Ln 3 3 2,044 $800,000 $391 7 days
8807 Edgewater Ct 4 6 4,434 $1,949,900 $439 6 days
111 Nina Dr 2 2 1,529 $859,000 $561 7 days
9100 Reed Dr Unit 1309 1 1 692 $350,000 $505 7 days
106 Bogue Ct 3 3 1,680 $1,249,000 $743 2 days
7407 Archers Creek Ct 4 3 2,633 $898,000 $341 11 days
400 Sunrise Ct N/A N/A N/A $242,000 Unknown 16 days
1004 Ocean Dr 4 3 1,536 $1,300,000 $846 16 days
118 Periwinkle Dr 3 2 1,776 $798,000 $449 25 days
9100 Reed Dr Unit 1301 1 1 705 $349,900 $496 26 days
Average: 3.7 3.6 2,271 $1,306,342 $577 130 days
Viewing 1 - 12 of 131
Viewing 1 - 12 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7207 Archers Creek Dr 3 2 2,100 $1,175,000 $559 4 days
8710 Ocean Vie Dr Unit W 3 3 N/A $480,000 Unknown 0 days
122 Sea Dunes Dr 4 2 1,260 $510,000 $404 11 days
123 Yaupon Dr N/A N/A N/A $475,000 Unknown 3 days
102 Gregg St 3 3 2,042 $1,275,000 $624 37 days
1308 Ocean Dr 4 2 1,523 $899,900 $590 0 days
7519 Ocean Dr 9 9 7,402 $4,600,000 $621 23 days
9100 Reed Dr Unit 2104 2 2 1,050 $435,000 $414 53 days
6203 Ocean Dr 6 6 3,916 $3,200,000 $817 69 days
9714 Spinnaker Pl 4 6 4,545 $2,390,000 $525 22 days
7409 Coral Ct 2 2 1,862 $625,000 $335 106 days
404 Bogue Inlet Dr 3 2 1,985 $725,000 $365 96 days
Average: 3.8 3.2 2,443 $1,156,509 $497 75 days
Viewing 1 - 12 of 19
Viewing 1 - 12 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10557 Wyndtree Dr N/A N/A N/A $1,650,000 $1,650,000 Unknown 1 day 10/28/26
9902 Colonel Hanson Ct 3 4 2,891 $1,275,000 $1,275,000 $441 2 days 10/26/26
5104 Bogue Sound Dr 3 2 1,250 $1,300,000 $1,225,000 $980 10 days 10/26/26
3903 Ocean Dr E Unit East 4 5 2,388 $1,350,000 $1,235,000 $517 36 days 10/22/26
9804 Heath Pl 4 4 2,514 $825,000 $825,000 $328 92 days 10/15/26
1903 Emerald Dr 5 5 2,758 $1,590,000 $1,580,000 $572 170 days 10/14/26
8801 Reed Dr Unit W302 2 2 990 $595,000 $615,000 $621 2 days 10/13/26
807 Emerald Dr 3 2 1,200 $800,000 $780,000 $650 14 days 10/8/26
127 Sand Castle Dr 3 2 1,288 $728,500 $722,000 $560 304 days 10/7/26
312 Lord Berkeley Dr 3 3 3,199 $925,000 $875,000 $273 177 days 10/5/26
9201 Coast Guard Rd Unit I-106 1 1 612 $335,000 $320,000 $522 37 days 10/2/26
104 Wiley Ct 4 4 2,246 $1,175,000 $1,050,000 $467 11 days 10/1/26
Average: 3.2 3.1 1,912 $953,589 $902,094 $489 85 days
Viewing 1 - 12 of 125
Viewing 1 - 12 of 125

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.