Bluewater Rise Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2003 Sharpnose St 4 4 3,554 $468,000 $131 1 day
1000 Kingfish Way 5 4 3,109 $439,000 $141 2 days
1007 Croaker Ct 4 3 2,110 $358,000 $169 8 days
3009 Sharpnose St 3 3 3,181 $449,900 $141 14 days
2003 Yellowfin Dr 5 5 3,317 $464,000 $139 15 days
3003 Bluewater Blvd 3 2 1,583 $316,000 $199 16 days
2019 Tarpon Trl 4 4 3,196 $460,000 $143 23 days
1002 Sharpnose St 4 4 3,196 $475,000 $148 25 days
2009 Sharpnose St 5 4 3,849 $504,000 $130 26 days
3004 Yellowfin Dr 4 4 3,196 $475,000 $148 26 days
1018 Croaker Ct 3 2 1,788 $330,000 $184 26 days
1004 Croaker Ct 3 2 1,528 $316,000 $206 36 days
Average: 3.9 3.1 2,580 $405,340 $163 78 days
Viewing 1 - 12 of 32
Viewing 1 - 12 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 Bluewater Blvd 4 2 1,727 $334,000 $193 0 days
1003 Mahi Mnr 5 5 3,317 $464,000 $139 0 days
2006 Sharpnose St 5 5 4,040 $538,000 $133 0 days
1004 Sharpnose St 5 5 4,040 $535,000 $132 17 days
1031 Mackerel Mnr 3 3 2,286 $385,000 $168 49 days
4008 Bluewater Blvd 3 2 2,045 $364,000 $177 69 days
1010 Sailfish St 4 2 2,110 $358,000 $169 46 days
1002 Sea Bass Cir 4 4 3,196 $475,000 $148 11 days
1004 Grouper Run 3 2 1,800 $365,000 $202 25 days
1001 Croaker Ct 3 2 1,800 $343,000 $190 0 days
1005 Croaker Ct 3 2 1,583 $324,300 $204 0 days
4014 Bluewater Blvd 3 2 1,528 $316,000 $206 85 days
Average: 3.8 3.1 2,563 $406,102 $167 61 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4028 Bluewater Blvd 4 2 1,727 $334,000 $334,000 $193 99 days 9/10/26
1008 Spot Cir 3 2 1,583 $315,000 $315,000 $198 11 days 9/2/26
3000 Bluewater Blvd 3 3 2,080 $371,000 $371,000 $178 45 days 8/31/26
4003 Bluewater Blvd 4 2 1,536 $316,000 $316,000 $205 264 days 8/27/26
4010 Grouper Run 3 3 2,223 $397,000 $397,000 $178 326 days 8/24/26
1000 Tarpon Trl 5 4 3,849 $549,100 $549,100 $142 17 days 8/19/26
1009 Croaker Ct 3 2 1,800 $344,005 $344,005 $191 0 days 8/17/26
1019 Blue Water Blvd 3 2 1,806 $340,000 $340,000 $188 54 days 8/12/26
2000 Yellowfin Dr 5 4 3,849 $519,500 $519,500 $134 0 days 8/6/26
3002 Yellowfin Dr 5 4 3,849 $512,400 $512,400 $133 28 days 8/4/26
1023 Marlin Blvd 4 3 2,405 $400,000 $398,000 $165 34 days 7/30/26
2002 Yellowfin Dr 4 4 3,196 $482,500 $482,500 $150 0 days 7/28/26
Average: 3.7 2.9 2,367 $389,947 $388,710 $170 96 days
Viewing 1 - 12 of 68
Viewing 1 - 12 of 68

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.