Madeline Farm Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4009 Emerald Vw 3 3 2,230 $358,500 $160 28 days
Average: 3.0 3.0 2,230 $358,500 $160 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4048 Topsail Trl 3 2 1,618 $324,000 $200 15 days
Average: 3.0 2.0 1,618 $324,000 $200 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4011 Atlantic Ave 4 3 2,511 $349,900 $350,000 $139 33 days 9/9/26
4065 Topsail Trl 5 3 2,511 $370,170 $370,170 $147 0 days 8/28/26
4006 Madeline Farm Blvd 3 2 1,618 $325,490 $320,000 $197 55 days 8/27/26
4100 Ocracoke Ct 4 2 1,793 $335,000 $330,000 $184 10 days 8/13/26
4057 Topsail Trl 3 2 1,618 $319,000 $319,000 $197 105 days 8/6/26
4063 Topsail Trl 3 2 1,618 $319,000 $319,000 $197 90 days 8/5/26
4051 Topsail Trl 3 2 1,618 $326,490 $326,490 $201 109 days 7/30/26
4067 Topsail Trl 3 3 2,164 $356,490 $354,450 $163 2 days 7/14/26
4046 Topsail Trl 4 2 1,764 $330,990 $328,000 $185 0 days 7/14/26
4044 Topsail Trl 5 3 2,511 $362,990 $362,990 $144 0 days 6/26/26
4040 Topsail Trl 4 3 1,991 $342,990 $342,950 $172 4 days 6/25/26
4038 Topsail Trl 4 2 1,764 $332,990 $329,000 $186 75 days 6/25/26
Average: 4.1 2.7 2,111 $344,516 $342,523 $165 33 days
Viewing 1 - 12 of 43
Viewing 1 - 12 of 43

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.