New Bern Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Lynden Ln 3 2 1,486 $289,900 $195 1 day
1012 Kellie Ct 4 3 2,910 $374,900 $128 1 day
Nc 55th Hwy N/A N/A N/A $450,000 Unknown 2 days
1213 Caracara Dr N/A N/A N/A $125,000 Unknown 2 days
5303 Trade Winds Rd N/A N/A N/A $45,000 Unknown 2 days
5105 Bucco Reef Rd N/A N/A N/A $45,000 Unknown 2 days
1216 Pine Valley Dr 4 3 2,341 $459,500 $196 2 days
1015 Montford Dr 3 3 2,268 $350,000 $154 2 days
1203 Coral Reef Ct 3 3 2,304 $380,000 $164 2 days
2003 Sharpnose St 4 4 3,554 $468,000 $131 3 days
1224 Petite Terre Ct 3 2 1,547 $349,900 $226 3 days
5510 Peace And Plenty Ct 3 3 1,721 $341,490 $198 3 days
Average: 3.3 2.7 2,149 $437,893 $195 115 days
Viewing 1 - 12 of 509
Viewing 1 - 12 of 509
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2915 Monroe Dr 3 2 1,100 $200,000 $181 2 days
101 Balboa Ct 4 3 2,784 $579,000 $207 1 day
7211 Windward Dr 3 2 1,429 $245,000 $171 2 days
204 Shoal Ln 3 2 1,727 $332,900 $192 0 days
509 Metcalf St 3 3 2,598 $670,000 $257 1 day
131 Staffordshire Dr 4 3 2,777 $560,000 $201 4 days
307 Augusta Ct 4 3 2,488 $395,000 $158 7 days
3001 Bluewater Blvd 4 2 1,727 $334,000 $193 0 days
2875 Nc-55 3 2 1,664 $349,000 $209 11 days
1321 Hunters Rd 3 2 1,075 $239,900 $223 4 days
405 Sand Ridge Rd 3 2 1,615 $215,000 $133 14 days
311 Johnson St 4 3 2,984 $625,000 $209 5 days
Average: 3.3 2.5 1,997 $340,779 $186 56 days
Viewing 1 - 12 of 218
Viewing 1 - 12 of 218
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2013 Montford Dr 4 2 1,801 $345,000 $345,000 $191 16 days 9/11/26
409 Ave C 3 2 1,918 $175,000 $160,000 $83 3 days 9/11/26
707 Clermont Rd 2 1 1,501 $195,000 $190,000 $126 31 days 9/11/26
257 Lake Tyler Dr 5 3 2,511 $365,490 $361,000 $143 14 days 9/11/26
2012 Brighton Dr 3 2 1,638 $412,400 $412,400 $251 0 days 9/11/26
209 Pecan Grove Ct 4 2 1,860 $360,000 $360,000 $193 5 days 9/10/26
1250 Pine Valley Dr 3 2 1,799 $400,000 $415,000 $230 5 days 9/10/26
345 Nc 55th Hwy W 3 2 2,040 $129,900 $145,000 $71 21 days 9/10/26
4028 Bluewater Blvd 4 2 1,727 $334,000 $334,000 $193 99 days 9/10/26
1723 Spring Garden Rd N/A N/A N/A $375,000 $345,000 Unknown 41 days 9/10/26
213 Stadler Dr 3 3 1,757 $335,000 $335,000 $190 5 days 9/9/26
1610 Rollover Creek Rd 3 2 1,852 $489,000 $495,000 $267 1 day 9/9/26
Average: 3.3 2.5 1,966 $354,651 $344,852 $182 53 days
Viewing 1 - 12 of 859
Viewing 1 - 12 of 859

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.