Glendale Arbor Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
553 Belfort Ln Sw Unit 86 4 2 1,950 $337,400 $173 1 day
552 Belfort Ln Sw Unit 158 4 2 1,950 $319,700 $163 1 day
557 Belfort Ln Sw Unit 87 4 2 1,749 $326,444 $186 11 days
561 Belfort Ln Sw Unit 88 3 2 1,731 $325,184 $187 11 days
901 Hayford Ln Sw 3 2 1,583 $289,900 $183 12 days
383 Glendale Arbor Dr Sw Unit 127 3 2 1,583 $282,200 $178 15 days
371 Glendale Arbor Dr Sw Unit 130 4 2 1,749 $300,524 $171 15 days
556 Belfort Ln Sw Unit 159 4 3 2,122 $334,070 $157 15 days
367 Glendale Arbor Dr Sw Unit 131 3 2 1,731 $299,900 $173 35 days
549 Belfort Ln Sw Unit 85 3 2 1,731 $319,900 $184 35 days
544 Belfort Ln Sw Unit 156 4 2 1,950 $309,900 $158 57 days
545 Belfort Ln Sw Unit 84 5 3 2,191 $329,900 $150 99 days
Average: 3.7 2.2 1,835 $314,585 $172 26 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Belfort Ln Sw Unit 155 4 2 1,749 $282,000 $161 0 days
375 Glendale Arbor Dr Sw Unit 129 3 2 1,583 $279,900 $176 34 days
541 Belfort Ln Sw Unit 83 4 2 1,950 $333,800 $171 25 days
454 Hinton Ln Sw Unit 112 4 2 1,749 $289,900 $165 74 days
363 Glendale Arbor Dr Sw Unit 132 3 2 1,410 $279,900 $198 80 days
601 Belfort Ln Sw Unit 98 3 2 1,731 $292,961 $169 0 days
406 Glendale Arbor Dr Sw Unit 107 4 2 1,950 $320,110 $164 0 days
470 Hinton Ln Sw Unit 108 4 2 1,950 $329,325 $168 1 day
Average: 3.6 2.0 1,759 $300,987 $171 27 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
359 Glendale Arbor Dr Sw Unit 133 4 3 1,701 $259,900 $259,900 $152 65 days 9/8/26
537 Belfort Ln Sw Unit 82 3 2 1,731 $319,900 $319,900 $184 46 days 9/7/26
458 Hinton Ln Sw Unit 111 4 3 2,122 $299,900 $309,900 $146 65 days 9/2/26
355 Glendale Arbor Dr Sw Unit 134 2 2 1,247 $239,900 $237,900 $190 0 days 8/28/26
536 Belfort Ln Sw Unit 154 3 2 1,583 $259,900 $258,900 $163 100 days 8/28/26
451 Hinton Ln Sw Unit 39 4 3 1,701 $259,900 $259,900 $152 24 days 8/17/26
442 Hinton Ln Sw Unit 115 4 2 1,950 $299,900 $299,900 $153 22 days 8/12/26
525 Belfort Ln Sw Unit 79 4 2 1,950 $339,900 $339,900 $174 97 days 7/24/26
450 Hinton Ln Sw Unit 113 3 2 1,731 $321,200 $297,500 $171 32 days 7/14/26
529 Belfort Ln Sw Unit 80 4 2 1,749 $336,800 $336,800 $192 17 days 7/13/26
517 Belfort Ln Sw Unit 77 4 3 1,701 $269,900 $269,900 $158 36 days 7/8/26
351 Glendale Arbor Dr Sw Unit 135 3 2 1,731 $274,900 $274,900 $158 61 days 7/7/26
Average: 3.5 2.3 1,738 $282,383 $281,517 $163 49 days
Viewing 1 - 12 of 32
Viewing 1 - 12 of 32

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.