Osprey Isle Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2177 Osprey Isle Ln Sw Unit Lot 156 Berkley 4 3 1,965 $259,900 $132 4 days
1736 Hunting Harris Ct Sw Unit Lot 8 Blakely 3 3 1,437 $245,000 $170 22 days
6418 Swainson St Sw Unit Lot 227 Ramsey 4 2 1,666 $274,100 $164 33 days
2153 Osprey Isle Ln Sw Unit 151 Blakely 3 3 1,437 $239,300 $166 46 days
2141 Osprey Isle Ln Sw Unit 147 Blakely 3 3 1,437 $229,100 $159 46 days
2144 Osprey Isle Ln Sw Unit 130 Blakely 3 3 1,437 $237,000 $164 46 days
2148 Osprey Isle Ln Sw Unit 131 Blakely 3 3 1,437 $237,100 $164 46 days
Average: 3.3 2.9 1,545 $245,928 $160 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6417 Swainson St Sw Unit Lot 221 Newlin 3 2 1,474 $288,300 $195 0 days
6438 Swainson St Sw Unit Lot 232 Littleton 4 3 1,892 $306,800 $162 7 days
2161 Osprey Isle Ln Sw Unit Lot 152 Berkeley 4 3 1,965 $246,300 $125 13 days
2145 Osprey Isle Ln Sw Unit Lot 148 Berkley 4 3 1,965 $237,200 $120 36 days
6430 Swainson St Sw Unit Lot 230 Beckman 3 2 1,260 $266,300 $211 18 days
2132 Osprey Isle Ln Sw Unit 64 3 3 1,437 $209,900 $146 11 days
2125 Osprey Isle Ln Sw Unit 90 3 3 1,437 $214,900 $149 14 days
6425 Swaison St Sw Unit Lot 223 Pearce 3 2 1,046 $259,550 $248 22 days
6421 Swainson St Sw Unit 222 Beckman 3 2 1,259 $259,900 $206 6 days
6401 Swainson St Sw Unit Lot 217 Newlin 3 2 1,474 $280,400 $190 13 days
6422 Swainson St Sw Unit Lot 228 Littleton 4 3 1,892 $289,000 $152 53 days
1106 Cooper Hawk Ln Sw 3 2 1,259 $224,950 $178 0 days
Average: 3.4 2.6 1,603 $261,928 $168 22 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2128 Osprey Isle Ln Sw Unit 63 3 3 1,437 $209,900 $209,900 $146 12 days 9/3/26
2121 Osprey Isle Ln Sw Unit 89 3 3 1,437 $224,700 $219,900 $153 28 days 8/14/26
2105 Osprey Isle Ln Sw Unit 85 Blakely 3 3 1,437 $219,500 $237,000 $164 30 days 8/7/26
2124 Osprey Isle Ln Sw Unit Lot 62 Berkeley 4 3 1,965 $272,500 $245,000 $124 25 days 8/4/26
2129 Osprey Isle Ln Sw Unit Lot 91 Berkley 4 3 1,965 $234,900 $229,900 $116 25 days 7/25/26
6389 Swainson St Sw Unit Lot 214 Newlin 3 2 1,474 $270,800 $250,000 $169 45 days 7/20/26
2109 Osprey Isle Ln Sw Unit 86 Blakely 3 3 1,437 $219,900 $210,000 $146 0 days 7/13/26
2093 Osprey Isle Ln Sw Unit 82 Blakely 3 3 1,437 $243,000 $243,000 $169 0 days 7/13/26
1210 Black Kite Ct Sw Unit Lot 260 Littleton 4 3 1,892 $303,200 $302,000 $159 6 days 7/13/26
1090 Cooper Hawk Ln Sw 3 2 1,259 $219,550 $215,000 $170 5 days 7/9/26
2089 Osprey Isle Ln Sw Unit Lot 81 Blakely 3 3 1,437 $229,900 $210,000 $146 6 days 7/9/26
1217 Black Kite Ct Sw Unit Lot 265 Newlin 3 2 1,474 $272,900 $255,000 $172 8 days 6/30/26
Average: 3.3 2.7 1,561 $251,089 $239,486 $155 32 days
Viewing 1 - 12 of 38
Viewing 1 - 12 of 38

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.