Waterway Cove Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1692 Round Turn Rd Sw 3 3 2,324 $675,000 $290 36 days
6429 Timber Hitch Dr Sw 3 2 1,811 $584,900 $322 38 days
6445 Figure Eight Dr Sw 2 2 1,492 $455,000 $304 82 days
1656 Butterfly Knot Dr Sw 3 3 2,304 $599,500 $260 87 days
1693 Clove Hitch Ln Sw 3 2 1,757 $574,900 $327 121 days
6421 Timber Hitch Dr Sw 2 2 1,365 $479,900 $351 153 days
Average: 2.7 2.3 1,842 $561,533 $309 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6468 Carrick Bend Trl Sw 3 2 1,625 $595,000 $366 84 days
Average: 3.0 2.0 1,625 $595,000 $366 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1628 Waterway Cove Dr Sw 3 3 1,987 $475,000 $475,000 $239 26 days 7/29/26
6463 Timber Hitch Dr Sw 3 2 1,595 $579,000 $562,000 $352 27 days 6/25/26
6425 Timber Hitch Dr Sw 3 3 2,030 $624,900 $615,000 $302 115 days 6/1/26
6467 Timber Hitch Dr Sw 4 3 2,271 $690,000 $687,500 $302 30 days 5/6/26
6439 Stopper Ln Sw 4 3 2,303 $699,900 $679,000 $294 2 days 5/1/26
Average: 3.4 2.8 2,037 $613,760 $603,700 $298 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.