Beacon's Reach Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
573 Coral Ridge Rd 4 4 3,343 $1,099,900 $329 37 days
581 Forest Dunes Dr N/A N/A N/A $1,895,000 Unknown 51 days
518 Egret Lake Dr 3 3 2,576 $895,000 $347 672 days
Average: 3.5 3.5 2,959 $1,296,633 $338 253 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 Salter Path Rd Unit Unit 2 2 2 1,126 $750,000 $666 6 days
Average: 2.0 2.0 1,126 $750,000 $666 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
590 Westport Dr Unit H1 Westport 3 3 1,844 $799,000 $750,000 $406 35 days 9/9/26
469 Maritime Pl 4 5 3,780 $2,850,000 $2,850,000 $753 70 days 7/31/26
565 Salter Path Rd Unit S3 Ocean Grove West 4 4 2,037 $925,000 $925,000 $454 8 days 7/30/26
545 Salter Path Rd Unit B1 Ocean Grove 4 3 1,899 $755,000 $730,000 $384 109 days 6/30/26
545 Salter Path Rd Unit B-3 Ocean Grove 4 4 2,059 $799,000 $770,000 $373 179 days 6/26/26
532 Coral Dr 5 4 3,599 $1,599,900 $1,573,783 $437 109 days 5/15/26
590 Marina Dr Unit E-5 3 3 1,288 $597,000 $597,000 $463 133 days 4/27/26
545 Salter Path Rd Unit L7, Ocean Grove 4 4 2,044 $935,000 $935,000 $457 0 days 4/23/26
590 Marina Dr Unit D23 2 2 1,235 $530,000 $510,000 $412 21 days 4/13/26
570 Coral Dr Unit P3 Westport 3 3 1,731 $680,000 $655,000 $378 106 days 3/17/26
525 Salter Path Rd The Breakers Unit B5 The Breakers 2 2 1,162 $675,000 $670,000 $576 7 days 3/16/26
585 Forest Dunes Dr 4 6 3,871 $4,150,000 $4,050,000 $1,046 2 days 3/16/26
Average: 3.5 3.6 2,212 $1,274,575 $1,251,315 $512 65 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.