Ocean Ridge Plantation Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7404 Haddington Pl Sw N/A N/A N/A $119,000 Unknown 1 day
7465 Donegal Cir Sw N/A N/A N/A $102,500 Unknown 3 days
7536 Wallace Pl Sw Unit 48 3 3 2,408 $651,325 $270 9 days
1036 Mayfair Way Sw Unit 98 3 3 2,305 $655,990 $284 9 days
7588 Wallace Pl Sw Unit 41 3 3 2,284 $643,570 $281 9 days
7558 Haddington Pl Sw N/A N/A N/A $115,000 Unknown 18 days
1062 Tinton Pt Sw N/A N/A N/A $120,000 Unknown 26 days
7527 Donegal Cir Sw Unit 52 3 4 2,756 $705,500 $255 49 days
7580 Wallace Pl Sw Unit 42 3 3 2,373 $658,600 $277 49 days
7539 Donegal Cir Sw Unit 50 3 4 2,232 $646,500 $289 58 days
7544 Haddington Pl Sw Unit 10 3 4 2,232 $657,300 $294 58 days
7435 Haddington Pl Sw Unit 9 3 3 2,408 $596,100 $247 72 days
Average: 3.0 3.4 2,383 $383,202 $274 90 days
Viewing 1 - 12 of 24
Viewing 1 - 12 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7507 Wallace Pl Sw Unit 27 3 3 2,408 $682,065 $283 0 days
7549 Haddington Pl Sw Unit 80 3 4 2,756 $674,900 $244 42 days
7555 Wallace Pl Sw Unit 34 3 4 2,756 $715,000 $259 0 days
7537 Haddington Pl Sw Unit 78 3 4 2,232 $549,900 $246 89 days
7491 Haddington Pl Sw Unit 73 3 4 2,756 $722,511 $262 0 days
7505 Donegal Cir Sw Unit 49 3 4 2,756 $735,880 $267 0 days
7417 Branford Cir Sw Unit 19 3 3 2,284 $599,900 $262 103 days
7555 Haddington Pl Sw Unit 81 3 3 2,233 $549,900 $246 19 days
7575 Wallace Pl Sw Unit 37 3 3 2,233 $684,090 $306 0 days
7567 Wallace Pl Sw Unit 36 3 4 2,756 $694,595 $252 0 days
7561 Haddington Pl Sw N/A N/A N/A $115,000 Unknown 65 days
7423 Branford Cir Sw N/A N/A N/A $100,000 Unknown 27 days
Average: 3.0 3.6 2,538 $414,317 $263 36 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7593 Wallace Pl Sw Unit 40 3 4 2,756 $748,272 $728,272 $264 0 days 9/11/26
7519 Haddington Pl Sw Unit 75 3 4 2,232 $549,900 $542,900 $243 68 days 9/2/26
7587 Wallace Pl Sw Unit 39 3 3 2,408 $677,910 $677,210 $281 0 days 8/31/26
7461 Haddington Pl Sw N/A N/A N/A $74,900 $70,000 Unknown 52 days 8/28/26
1044 Crosby Cir Sw Unit 55 3 3 2,408 $668,565 $653,000 $271 5 days 8/18/26
1069 Tinton Pt Sw Unit 75 3 3 2,408 $670,590 $670,590 $278 0 days 8/17/26
1050 Tinton Pt Sw Unit 68 3 4 2,232 $599,900 $594,900 $266 30 days 8/17/26
7443 Haddington Pl Sw Unit 11 3 4 2,232 $599,900 $579,900 $259 126 days 8/13/26
1064 Mayfair Way Sw 4 4 2,767 $690,000 $675,000 $243 95 days 8/12/26
1058 Crosby Cir Sw Unit 58 3 3 2,408 $669,685 $665,000 $276 8 days 8/11/26
7460 Donegal Cir Sw Unit 93 3 3 2,408 $668,997 $663,997 $275 81 days 8/3/26
7545 Donegal Cir Sw Unit 49 3 4 2,756 $699,900 $685,000 $248 127 days 7/31/26
Average: 3.0 3.5 2,522 $580,751 $574,661 $263 47 days
Viewing 1 - 12 of 32
Viewing 1 - 12 of 32

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.